New or Updated SSPC Standards 2009-present
This page contains a list of SSPC standards either new or updated from 2009 to the present. For a list of all active SSPC standards and the date of most recent revision, visit
Last updated April 23, 2013
| Designation | Title | Date of Revision |
| SSPC-AB 1 | Mineral and Slag Abrasives | Revised April 15, 2013 |
| SSPC-QP 2 | Standard for Evaluating the Qualifications of Painting Contractors (Removal of Hazardous Coatings from Industrial/Marine Structures) | Editorial Revisions March 25, 2013 |
| SSPC-Paint 23 | Latex Primer for Steel Surfaces, Performance Based | March 25, 2013 |
| SSPC-Guide 19 | Selecting Coatings for Use Over Galvanized Substrates | Published November 7, 2012 |
| SSPC-PA 14 | Field Application of Plural Component Polyurea and Polyurethane Thick Film Coatings to Concrete and Steel |
Published September 26, 2012 |
| SSPC-PA 15 | Material and Preparation Requirements for Steel Test Panels Used to Evaluate the Performance of industrial Coatings |
March 11, 2013 |
| SSPC-PA 16 | Method for Evaluating Scribe Undercutting on Coated Steel Test Panels Following Corrosion Testing |
Published September 26, 2012 |
| SSPC-PA 17 | Procedure for Determining Conformance to Steel Profile/Surface Roughness/Peak Count Requirements |
Published September 26, 2012 |
| SSPC-SP 11 | Power Tool Cleaning to Bare Metal | July 19, 2012 |
| SSPC-SP 15 | Commercial Power-Tool Cleaning | July 19, 2012 |
| SSPC-QP 5 | Procedure for Evaluating the Qualifications of Coating and Lining Inspection Companies |
July 16, 2012 |
| SSPC-PA 2 | Procedure for Determining Conformance to Dry Coating Thickness Requirements |
May 1, 2012 (published June 14, 2012) |
| SSPC-SP WJ-1 | Waterjet Cleaning of Metals - Cleaning to Bare Metal (replaces SSPC-SP 12/NACE No. 5) |
March 10, 2012 (published July 9, 2012) |
| SSPC-SP WJ-2 | Waterjet Cleaning of Metals - Very Thorough Cleaning (replaces SSPC-SP 12/NACE No. 5) |
March 10, 2012 (published July 9, 2012) |
| SSPC-SP WJ-3 | Waterjet Cleaning of Metals - Thorough Cleaning (replaces SSPC-SP 12/NACE No. 5) |
March 10, 2012 (published July 9, 2012) |
| SSPC-SP WJ-4 | Waterjet Cleaning of Metals - Light Cleaning (replaces SSPC-SP 12/NACE No. 5) |
March 10, 2012 published July 9, 2012 |
| SSPC-Paint 43 | Direct-to-Metal Aliphatic Polyurea Coating, Performance-Based | March 1, 2012 (published June 14, 2012) |
| SSPC-QP 1 | Standard Procedure for Evaluating the Qualifications of Industrial/Marine Painting Contractors | revised March 1, 2012, editorial revisions June 1, 2012 |
| SSPC-Paint 38 | Single-Componenent Moisture-Cure Weatherable Aliphatic Polyurethane Topcoat, Performance-Bsed | revised March 1, 2012 |
| SSPC-TU 11 | Inspection of Fluorescent Coating Systems | revised December 2010 |
| SSPC-QP 6 | Standard Procedure for Evaluating the Qualifications of Contractors Who Apply Thermal Spray (Metallizing) for Corrosion Protection of Steel and Concrete Structures |
editorial revisions August 1, 2010 |
| SSPC-Paint 42 | Epoxy Polyamide/Polyamidoamine Primer, Performance-Based | new July 2010 |
| SSPC-PS 28.02 | Three-Coat Moisture-Cured Polyurethane Coating System, Performance-Based | new June 2010 |
| SSPC-SP 16 | Brush-Off Blast Cleaning of Coated and Uncoated Galvanized Steel, Stainless Steels, and Non-Ferrous Metals | new April 2010 |
| SSPC-AB 4 | Recyclable Encapsulated Abrasive Media | new September 2009 |
| SSPC-PS 28.01 | wo-Coat Zinc-Rich Polyurethane Primer/ Aliphatic Polyurea Topcoat System, Performance-Based |
new April 2009 |

