2008 SSPC Training & Certification |
|
| Date of Training | Course | Cost Member/Non-member |
Training Location | Registration Deadline |
| January | ||||
| January 18 | C5 | $250/$350 | Dunkin & Bush, Redmond, WA | December 28, 2007 |
| January 18-23 | CCI | See CCI Page | PDCA Southern Nevada Chapter, Henderson, NV CCI course takes place just before World of Concrete 2008. So, come early, take the course, and still visit the show ! |
December 28, 2007 |
| January 19 | C7 | $325/$425 | SSPC Hampton Roads Chapter at Virginia Materials, Inc. Norfolk, VA | December 29, 2007 |
| PACE 2008 | ||||
| January 22-27 | PCI | See PCI Page | January 1, 2008 | |
| January 23-27 | C1 | $795/$995 | January 2, 2008 | |
| January 23-27 | C2 | $795/$995 | January 2, 2008 | |
| January 23-27 | Marine Coatings | $795/$995 | January 2, 2008 | |
| January 24-27 | C3 | $795/$995 | January 3, 2008 | |
| January 31 | C5 | $250/$350 | January 10, 2008 | |
| January 31-February 1 | Airless Spray (C12) | $595/$795 | January 10, 2008 | |
| January 28 & Jan 31 | PCS | $400/$600 | January 10, 2008 | |
| January 31-February 1 | Applicator | $495/$695 | January 10, 2008 | |
| February | ||||
| February 8 | C5 | $250/$350 | SSPC Chesapeake Chapter-Snyders Willow Grove Restaurant, Linthicum, MD | January 18 |
| February 11-15 | C2 | $795/$995 | StonCor Group, Whitby, Ontario Canada | January 21 |
| February 16 | PCS | $400/$600 | StonCor Group, Whitby, Ontario Canada | January 26 |
| February 18-19 | Applicator | $495/$695 | Manta Industrial, Inc., Hammond, IN | January 28 |
| February 18-23 | PCI | See PCI Page | StonCor Group, Dartmouth, Nova Scotia Canada | January 28 |
| February 21 | C5 | $250/$350 | SSPC New England Chapter-Worcester Hotel/Conf Center, Worcester, MA | January 31 |
| February 25-26 | Floor Coating | $495/$695 | General Polymers, Cincinnati, OH | February 4 |
| March | ||||
| March 3-4 | QCS | $495/$695 | United Coatings, Portsmouth, VA | February 11 |
| March 4 | C-1 C-2 eCourses |
$495/$695 | Online Courses | February 14 |
| March 7 | C5 | $250/$350 | Industrial Corrosion Control, Inc. at LaFont Inn, Pascagoula, MS | February 15 |
| March 10-13 | C3 | $795/$995 | SSPC Northern California/Nevada at Jeffco Painting & Coating, Inc., Vallejo, CA | February 18 |
| March 10-14 | C1 | $795/$995 | College of the North Atlantic, St. John’s, Newfoundland Canada | February 18 |
| March 14 | C5 | $250/$350 | SSPC Northern California/Nevada at Jeffco Painting & Coating, Inc., Vallejo, CA | FULL |
| March 17-18 | Floor Coating | $495/$695 | General Polymers, Cincinnati, OH | March 3 |
| March 31-April 4 | BCI Tech Level | See BCI Page | Kentucky DOT, Frankfort, KY | March 10 |
| Register Online |
| or call 877.281.7772, ext 2202 or email boyle@sspc.org |
| Download full SSPC 2008 Training and Certification Schedule |
| Download SSPC 2008 Training Registration Form |