2009 SSPC Training & Certification |
|
| Date of Training | Course | Cost-Member/Non-Member | Training Location | Registration Deadline |
| July | ||||
| July 15 | C-1e | $795/$995 | SSPC -Online eCourse | n/a |
| July 15 | C-2e | $795/$995 | SSPC -Online eCourse | n/a |
| July 15 | QCSe | $395/$595 | SSPC -Online eCourse | n/a |
| July 15 | Applicator ecourse | $395/$595 | SSPC -Online eCourse | n/a |
| July 18 | PCS | $500/$700 | Central Arizona Project -Phoenix, AZ | June 22 |
| July 25 | C7 | $795/$995 | SSPC Hampton Roads Chapter at Virginia Materials, Inc. - Norfolk, VA | July 4 |
| July 20-25 | PCI | See PCI Page | KTA-Tator, Inc. - Pittsburgh, PA | June 29 |
| August | ||||
| August 3-4 | Airless Spray | See Airless Page | QED Systems - Aiea, HI | July 13 |
| August 10-21 | PCI | See PCI Page | Singapore - note: this is an evening class - held 6:30-10:30pm over 10 days | July 20 |
| August 10-15 | PCI | See PCI Page | Moody International, Shanghai, China | July 20 |
| August 13-14 | Applicator Train-the-Trainer | $795/$995 | KTA-Tator, Inc. - Pittsburgh, PA | July 25 |
| August 14-21 | PCI | See PCI Page | IQC Dubai Airport Free Zone- Dubai, UAE | July 31 |
| August 15 | C-1e | $795/$995 | SSPC -Online eCourse | n/a |
| August 15 | C-2e | $795/$995 | SSPC -Online eCourse | n/a |
| August 15 | QCSe | $395/$595 | SSPC -Online eCourse | n/a |
| August 15 | Applicator ecourse | $395/$595 | SSPC -Online eCourse | n/a |
| August 15 | Marine Coatings ecourse | SSPC -Online eCourse | n/a | |
| August 31-September 4 | NBPI | $1,095/$1,295 | Propulsion Controls Engineering - Aiea, HI | August 10 |
| September | ||||
| September 14-15 | Floor Coating | $595/$795 | The Sherwin-Williams Company, Cincinnati, OH | August 24 |
| September 14-18 | C1 | $995/$1195 | Gunderson Inc. - Portland, OR | August 24 |
| September 14-19 | BCI | See BCI Page | Parsons Transportation Group.- Orlando, FL | August 24 |
| September 14-18 | NBPI | $1,095/$1,295 | The Sherwin-Williams Company, Norfolk, VA | August 31 |
| September 15 | C-1e | $795/$995 | SSPC -Online eCourse | n/a |
| September 15 | C-2e | $795/$995 | SSPC -Online eCourse | n/a |
| September 15 | QCSe | $395/$595 | SSPC -Online eCourse | n/a |
| September 15 | Applicator ecourse | $395/$595 | SSPC -Online eCourse | n/a |
| September 15 | Marine Coatings ecourse | $395/$595 | SSPC -Online eCourse | n/a |
| September 15 | Steel Short eCourse | $295/$495 | SSPC -Online eCourse | n/a - NEW |
| September 18-19 | Airless Spray | See Airless Page | SSPC Hampton Roads Chapter at Virginia Materials, Inc. - Norfolk, VA | September 3 |
| September 21-26 | CCI | See CCI Page | Rapid Deployable Systems Services - Chesapeake, VA | September 3 |
| September 21-26 | PCI | See PCI Page | Munters Corporation - Moisture Control Services - Pasadena, TX | September 3 |
| Register Online |
| or call 877.281.7772, ext 2202 or email boyle@sspc.org |
| Download full SSPC 2009 Training and Certification Schedule |
| Download SSPC 2009 Training Registration Form |